Jim Schoenfeld
James Grant Schoenfeld "Schony"
Born: September 4, 1952
Galt, ON Canada
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 1972-1984
Minor league statistics
Jim Schoenfeld scored 51 goals and recorded 204 assists in his 719-game career with the Buffalo Sabres, Detroit Red Wings and Boston Bruins. He began playing during the 1972 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | Buffalo Sabres | 66 | 4 | 15 | 19 | 178 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 4.4 |
1973-74 | NHL | Buffalo Sabres | 28 | 1 | 8 | 9 | 56 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 2.0 |
1974-75 | NHL | Buffalo Sabres | 68 | 1 | 19 | 20 | 184 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0.7 |
1975-76 | NHL | Buffalo Sabres | 56 | 2 | 22 | 24 | 114 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 1.8 |
1976-77 | NHL | Buffalo Sabres | 65 | 7 | 25 | 32 | 97 | 28 | 2 | 0 | 0 | 0 | 2 | 2 | 181 | 3.9 |
1977-78 | NHL | Buffalo Sabres | 60 | 2 | 20 | 22 | 89 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 1.8 |
1978-79 | NHL | Buffalo Sabres | 46 | 8 | 17 | 25 | 67 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 99 | 8.1 |
1979-80 | NHL | Buffalo Sabres | 77 | 9 | 27 | 36 | 72 | 60 | 4 | 0 | 0 | 0 | 1 | 2 | 114 | 7.9 |
1980-81 | NHL | Buffalo Sabres | 71 | 8 | 25 | 33 | 110 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 101 | 7.9 |
1981-82 | NHL | Buffalo Sabres | 13 | 3 | 2 | 5 | 30 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 14.3 |
1981-82 | NHL | Detroit Red Wings | 39 | 5 | 9 | 14 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 87 | 5.7 |
1982-83 | NHL | Detroit Red Wings | 57 | 1 | 10 | 11 | 18 | -14 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | 1.5 |
1983-84 | NHL | Boston Bruins | 39 | 0 | 2 | 2 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0 |
1984-85 | NHL | Buffalo Sabres | 34 | 0 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0.0 |
Totals | 719 | 51 | 204 | 255 | 1132 | 237 | 16 | 0 | 0 | 0 | 5 | 5 | 1257 | 4.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | Buffalo Sabres | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Buffalo Sabres | 17 | 1 | 4 | 5 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Buffalo Sabres | 8 | 0 | 3 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Buffalo Sabres | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Buffalo Sabres | 8 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Buffalo Sabres | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Buffalo Sabres | 14 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Buffalo Sabres | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Buffalo Sabres | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 75 | 3 | 13 | 16 | 151 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | 150.0 |
Awards
1979 - NHL Second Team All-Star